Event Finder
Recovery Meeting Finder
Regional AA, NA, and other recovery meeting times and locations. Meetings on this list may not be directly affiliated with NA, AA, or CR.
Abingdon
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Sinking Springs Presbyterian Church (Main St. and Pecan St.) | AA | Tuesday | 8:00 PM | Open | Open Discussion |
| Sinking Springs Presbyterian Church (Main St. and Pecan St.) | AA | Thursday | 8:00 PM | Open | Open Discussion |
| Saint Thomas Episcopal Church (124 East Main St.) | AA | Friday | 12:00PM | Open | Open Discussion |
| Sinking Springs Presbyterian Church (Main St. and Pecan St.) | AA | Saturday | 6:00 PM | Open | Open Discussion |
| Saint Thomas Episcopal Church (124 East Main St.) | NA | Tuesday | 8:00 PM | Open | Basic Text Meeting |
| Saint Thomas Episcopal Church | NA | Thursday | 8:00 PM | Open | Open Discussion |
| A New Day Group | NA | Saturday | 8:00PM | Open | Open Discussion |
Appalachia
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| High School | NA | Friday | 7:00 PM | Open | Open Discussion |
Baxter, KY
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Baxter, KY- 2084 South US 119 | NA | Sunday | 6:00 PM | Open | Open Discussion |
| Baxter, KY- 2084 South US 119 | NA | Monday | 6:00 PM | Closed | Open Discussion |
| Baxter, KY- 2084 South US 119 | NA | Tuesday | 6:00 PM | Closed | Open Discussion |
| Baxter, KY- 2084 South US 119 | NA | Wednesday | 6:00 PM | Closed | Open Discussion |
| Baxter, KY- 2084 South US 119 | NA | Thursday | 6:00 PM | Closed | Open Discussion |
| Baxter, KY- 2084 South US 119 | NA | Friday | 6:00 PM | Closed | Open Discussion |
| Baxter, KY- 2084 South US 119 | NA | Saturday | 6:00 PM | Closed | Open Discussion |
Belfast
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| First United Methodist Church (Belfast, VA) | AA | Friday | 8:00 PM | Open | Open Discussion |
Big Stone Gap
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Big Stone Gap Episcopal Church | AA | Tuesday | 8:00 PM | Open | Open Discussion |
| Big Stone Gap Episcopal Church | AA | Sunday | 8:00 PM | Open | Open Discussion |
| Big Stone Gap Episcopal Church | AA | Friday | 8:00 PM | Open | Candlelight/Open |
Bluefield
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| First Presbyterian Church (208 Tazewell Ave.) | NA | Monday | 6:00 PM | Closed | Meditation Meeting |
| First Presbyterian Church | NA | Tuesday | 6:00 PM | Closed | Open Discussion/Candlelight |
| First Presbyterian Church | NA | Thursday | 6:00 PM | Open | Open Discussion/ Text Study |
| First Presbyterian Church | NA | Friday | 6:00 PM | Open | Open Discussion |
| First Presbyterian Church | NA | Saturday | 6:00 PM | Open | Open Discussion/ Text Study |
| Mercer Fellowship Home | AA | Tuesday | 8:00 PM | Open | Open Discussion |
| Mercer Fellowship Home | AA | Friday | 8:00 PM | Open | Open Discussion |
| First Presbyterian Church | AA | Tuesday | 8:00 PM | Open | Big Book Study |
| First Presbyterian Church | AA | Friday | 8:00 PM | Open | Discussion |
| First Presbyterian Church(Former Salvation Army) | AA | Wednesday | 12:00 Noon | Open | Open Discussion |
| First Presbyterian Church | AA | Wednesday | 8:00 PM | Closed | Big Book Study |
| College Ave. Baptist Church(Corner of Jefferson and College Ave.) | AA | Thursday | 8:00 PM | Closed | Twelve and Twelve Study |
| Four Seasons Recovery Center (Preston St.) | AA | Sunday | 8:00 PM | Open | Open Discussion |
| First Presbyterian Church | AA | Sunday | 8:00 PM | Open | Beginner Meeting |
| First Presbyterian Church | AA | Monday | 8:00 PM | Closed | Twelve and Twelve Study |
| First Presbyterian Church | AA | Saturday | 8:30 PM | Open | Open Discussion |
| First Presbyterian Church | AA | Saturday | 10:00 AM | Closed | Meditation Meeting |
| First Presbyterian Church | AA | Wednesday | 6:00PM | Closed | Women’s Meeting |
| First Presbyterian Church | AA | Saturday | 6:30 PM | Open | Women’s Group |
Bristol
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Surrender to Win Meeting-(First United Methodist Church, 322 Vance, Drive Bristol, TN) | NA | Monday | 8:00 PM | Open | Open Discussion |
| Central Presbyterian (301 Euclid Ave.) | AA | Mon,Wed,Sat. | 8:00PM | Open | Open Discussion |
| Fellowship Chapel 201 Crockett St, Bristol, VA 24201Lunch Bunch | AA | Monday-Friday | 12 Noon | Open | Open Discussion |
| Emmanuel Episcopal Church (700 Cumberland St.) | AA | Tues, Thur | 6:00PM | Open | Open Discussion |
| First United Methodist Church (322 Vance Drive) | AA | Tuesday | 8:00PM | Open | Open Discussion |
| Central Presbyterian (301 Euclid Ave.) | AA | Friday | 7:00PM | OWB | Big Book |
| Central Presbyterian (301 Euclid Ave.) | AA | Friday | 7:00PM | OMB | Big Book |
| Fellowship Chapel 201 Crockett St, Bristol, VA 24201Lunch Bunch | AA | Saturday | 11:00 AM | Open | Open Discussion |
| Central Presbyterian (301 Euclid Ave.) | AA | Saturday | 8:00PM | Open | Open Discussion |
| Trinity Church | AA | 1st & 3rd Saturdays | 12 Noon | Open | Open Discussion |
| First United Methodist Church (322 Vane Drive) | AA | Sunday | 8:00 | Open | Open Discussion |
| Surrender to Win Meeting-First United Methodist | NA | Wednesday | 8:00 PM | Open | Open Discussion |
| Surrender to Win Meeting-First United Methodist | NA | Friday | 8:00 PM | Open | Open Discussion |
| Surrender to Win Meeting- First United Methodist | NA | Saturday | 8:00 PM | Open | Open Discussion |
Clintwood
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Clintwood VFW Building | NA | Tuesday | 6:00 PM | Open | Open Discussion |
| Clintwood VFW Building | NA | Thursday | 6:00 PM | Open | Open Discussion |
| Clintwood VFW Building | NA | Saturday | 11:00 AM | Open | Open Discussion |
| Clintwood United Methodist Church | NA | Tuesday | 11:00 AM | Open | Open Discussion |
| Clintwood United Methodist Church | NA | Friday | 6:00 PM | Open | Open Discussion |
Coeburn
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| First Baptist Church | NA | Thursday | 6:00 PM | Open | Open Discussion |
| Coeburn Methodist Church | AA | Saturday | 10:00 AM | Open | Candlelight/Open |
| Coeburn First Baptist Church | NA | Thursday | 7:00 PM | Open | Open Discussion |
| First Baptist Church-Medically Assisted Support Program | ------- | Monday | 6:00PM | Open | Open Discussion |
| Recovery Support Groups – Old Depot Building | ------- | Wednesday | 8:00PM | Open | Open Discussion |
Elizabethton, TN
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Just For Today Group, Crossroads Bldg. (Around Back) | NA | Wednesday | 8:00PM | Open | Open Discussion |
| Just For Today Group, Crossroads Bldg. (Around Back) | NA | Saturday | 12:15PM | Open | Open Discussion |
Gate City
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Methodist Church | AA | Monday | 8:00 PM | Open | Open Discussion |
| Methodist Church | AA | Thursday | 8:00 PM | Open | Open Discussion |
| First Presbyterian Church | NA | Tuesday | 7:00 PM | Open | Open Discussion |
| First Presbyterian Church | NA | Sunday | 7:00 PM | Open | Open Discussion |
Greeneville, TN
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Primary Purpose Group – Asbury United Methodist | NA | Tuesday | 7:00PM | Open | Open Discussion |
Harlan, KY
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Harlan, KY- 115 Cumberland Ave. | AA | Monday | 7:30 PM | Open | Open Discussion |
| Harlan, KY- 115 Cumberland Ave. | AA | Wednesday | 7:30 PM | Open | Open Discussion |
| Harlan, KY- 115 Cumberland Ave. | AA | Friday | 7:30 PM | Open | Open Discussion |
| Harlan, KY- 309 River Street | AA | Tuesday | 6:00 PM | Open | Discussion/Participation |
| Harlan, KY- 124 South Main | AA | Thursday | 6:00 PM | Open | Topic |
| Harlan, KY- 124 South Main | AA | Saturday | 6:00 PM | Open | Topic |
Harrogate, TN
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Harrogate, TN 6920 Cumberland Gap Parkway (US 25 E) | AA | Monday | 7:00 PM | Open | Open Discussion |
| Harrogate, TN (US 25 E) | AA | Wednesday | 7:00 PM | Open | Open Discussion |
| Harrogate, TN (US 25 E) | AA | Friday | 7:00 PM | Open | Open Discussion |
Haysi, VA
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Haysi New Pizza Factory | NA | Thursday | 5:00 PM | Open | Open Discussion |
Hurley, VA
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Blackey Baptist Church | Recovery Meeting | Sunday | 6:30 PM | Open | Open Discussion |
Hinton, WV
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| First Baptist Church, 108 Temple Street | NA | Saturday | 1:00PM | Open | Open Discussion |
Johnson City, TN
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Miracles Happen Group – 105 S. Boone St. | NA | Monday | 7:00PM | Open | Open Discussion |
| Serenity Sisters – Boones Creek United Methodist | NA | Monday | 7:00PM | Open | Open Discussion |
| Nothing to Fear Group – Munsey Ed. & Counseling Bldg. 215 E. Market St. | NA | Tuesday | 7:00PM | Closed | Step Study |
| The End of the Road Group – Covenant Presb. Church | NA | Wednesday | 7:00 PM | Open | Open Discussion |
| Nothing to Fear Group – Munsey Ed. & Counseling Bldg. 215 Market St. | NA | Thursday | 7:00PM | Closed | Closed Discussion |
| The End of the Road Group-Covenant Presb. Church | NA | Friday | 1:30 PM | Open | Open Discussion |
| Miracles Happen – 105 S. Boone St. | NA | Friday | 7:00PM | Closed | Spiritual Principle Study |
| Miracles Happen – 105 S. Boone St. | NA | Saturday | 7:00PM | Open | Basic Text Study |
| The End of the Road Group-Covenant Presb. Church | NA | Sunday | 7:00 PM | Open | Literature Study |
Kingsport, TN
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Clean & Free Group Preaching Christ ChurchSullivan St. | NA | Monday | 7:00 PM | Open | Discussion/Participation |
| Clean & Free Group Preaching Christ Church | NA | Tuesday | 7:00PM | Open | Literature Study |
| A New Way of Life Group(1712 Lynn Garden Drive, Kingsport, TN) | NA | Wednesday | 7:00 PM | Open | Discussion/Participation |
| Caring Thru Sharing Group, Preston Hills Presbyterian Church (4701 Orebank Road, Kingsport, TN) | NA | Thursday | 7:00 PM | Open | Discussion/Participation; Speaker meeting every other 4th Thursday |
| Clean and Free Group, Preaching Christ Church | NA | Friday | 7:00 PM | Open | Discussion/Participation |
| A New Way of Life Group(1712 Lynn Garden Drive, Kingsport, TN) | NA | Saturday | 7:00 PM | Open | Discussion/Participation |
| Caring Thru Sharing Group, Preston Hills Presbyterian | NA | Sunday | 7:00 PM | Open | Step Study |
Lebanon
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Lebanon United Methodist Church | AA | Monday | 6:00 PM | Open | Open Discussion |
| Lebanon United Methodist Church | AA | Wednesday | 6:00 PM | Open | Open Discussion |
| Lebanon United Methodist Church | AA | Sunday | 6:00 PM | Open | Open Discussion |
Marion
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Royal Oak Presbyterian Church (139 W. Main Street) | AA | Monday | 8:00 PM | Open | Open Discussion |
| Royal Oak Presbyterian Church | AA | Wednesday | 8:00 PM | Open | Open Discussion |
| Royal Oak Presbyterian Church | AA | Thursday | 8:00 PM | Open | Open Discussion |
| Marion Survivors Group - Royal Oak Presbyterian Church | NA | Sunday | 8:00 PM | Open | Open Discussion |
Middlesboro, KY
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| 149 North 28th Street | NA | Tuesday | 7:00 PM | Open | Open Discussion |
| 149 North 28th Street | NA | Friday | 7:00 PM | Open | Open Discussion |
| 149 North 28th Street | NA | Saturday | 7:00 PM | Open | Open Discussion |
Mouth Card, KY
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Mouth Card Community Center | NA | Thursday | 8:00 PM | Open | Open Discussion |
Norton
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Norton United Methodist Church | NA | Tuesday | 11:15 AM | Open | Open Discussion |
| Norton United Methodist Church | NA | Wednesday | 6:00 PM | Open | Step Meeting |
| Norton United Methodist Church | NA | Wednesday | 7:00 PM | Open | Open Discussion |
Pennington Gap
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| United Methodist Church | AA | Tuesday | 8:00 AM | Open | Open Discussion |
| United Methodist Church | AA | Thursday | 8:00 PM | Open | Open Discussion |
| United Methodist Church | AA | Friday | 8:00 AM | Open | Open Discussion |
| United Methodist Church | AA | Sunday | 3:00 PM | Closed | Women’s Group |
| United Methodist Church | AA | Sunday | 4:30 PM | Open | Open Discussion |
| United Methodist Church | NA | Tuesday | 7:00 PM | Open | Open Discussion |
Pikeville, KY
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| United Methodist Church – 107 Main Street | NA | Monday | 8:00PM | Open | Literature Study |
| Pikeville United Methodist Church | AA | Tuesday | 8:00 PM | Open | Open Discussion |
| United Methodist Church – 107 Main Street | NA | Tuesday | 8:00PM | Open | Topic |
| United Methodist Church – 107 Main Street | NA | Wednesday | 8:00PM | Open | Open Discussion |
| First Christian Church – 313 Chloe Road | NA | Thursday | 8:00PM | Open | Open Discussion |
| United Methodist Church – 107 Main Street | NA | Friday | 8:00PM | Open | Open Discussion |
| United Methodist Church – 107 Main Street | NA | Saturday | 7:00PM | Open | Open Discussion |
Princeton, WV
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| MIBC building, 1005 South 9th | AA | Monday | 8:00PM | Open | Open Discussion |
| MIBC building, 1005 South 9th | NA | Tuesday | 7:30 PM | Open | Open Discussion |
| MIBC building, 1005 South 9th | AA | Tuesday | 7:00 AM | Open | Open Discussion |
| MIBC building, 1005 South 9th | AA | Wednesday | 8:00 PM | Closed | Closed/Addicts Only |
| MIBC building, 1005 South 9th | NA | Thursday | 7:30 PM | Closed | Literature Study |
| MIBC building, 1005 South 9th | AA | Friday | 6:00 PM | Closed | Open Discussion |
| MIBC building, 1005 South 9th | AA | Saturday | 7:30 AM | Open | Open Discussion |
| MIBC building, 1005 South 9th | NA | Saturday | 8:00PM | Closed | Basket Topic |
| Princeton Catholic Church | AA | Tuesday | 12 noon | Open | Open Discussion |
| Princeton Catholic Church | AA | Thursday | 12 noon | Open | Open Discussion |
Richlands
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Trinity Episcopal Church Hillcreek Road | NA | Monday | 8:00PM | Open | Open Discussion |
| Trinity Episcopal Church Hillcreek Road | NA | Wednesday | 8:00PM | Open | Open Discussion |
| Trinity Episcopal Church Hillcreek Road | NA | Friday | 12:00PM | Open | Open Discussion |
Tazewell
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Tazewell Presbyterian Church (Second Chance) | AA | Wednesday | 5:30 PM | Open | Open Discussion |
| Tazewell Christian Church (Pine Street) Tazewell group | AA | Monday | 7:00 PM | Closed | Open Discussion |
| Tazewell Christian Church (Pine Street) Tazewell group | AA | Thursday | 7:00 PM | Closed | Open Discussion |
| Main Street United Methodist Church | NA | Monday | 6:00 PM | Closed | Women’s group Step Study |
| City On the Hill | AA | Saturday | 7:00 PM | Open | Open Discussion |
Welch
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| St. Peter’s Catholic Church (111 Virginia Ave.) | NA | Tuesday | 7:00 PM | Open | Open Discussion |
Wise
| Location | Program | Day | Time | Access | Format |
|---|---|---|---|---|---|
| Trinity United Methodist Church | AA | Monday | 8:00 PM | Open | Open Discussion |
| Trinity United Methodist Church | AA | Thursday | 8:00PM | Open | Open Discussion |
No meetings match your search.
Are you pregnant or may become pregnant?
Drug and alcohol use while pregnant can harm your unborn baby. Getting help is easy. Virginia's Community Service Boards (CSBs) give priority to pregnant women who are using drugs and/or alcohol, with help within 48 hours of requesting assistance.
Contact Project Link at CMCS (Grundy / Tazewell / Marion / Lebanon): (276) 935-7154 or (276) 964-6702.

